Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Details:
Product Details:
Product Details:
Save time! Get the best deal
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Model No. | PHSD-0055 |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
$360 - 2200 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 1000 sets per month |
Special Function | Thermal Insulation,Noiseless, Soundproof, Security |
Color | Silver,White, Wood Grain, Cream, or Customized |
Certification | Iso9001, Rohs, Ce |
Position | Commerical, Residential, Industrial, Garage,Mall |
Surface Finishing | Finished |
Door Type | Roller Shutter Door |
Material of Slat | Double Layer Aluminum Alloy with PU Foam |
Slat Width | 50mm/80mm/90mm/120mm |
Slat Thickness | 0.6mm, 0.7mm,0.8mm, 1.0mm, 1.2mm |
Surface Texture | Electrostatic Powder Coated / Electrophoresis |
Slat Weight | 4.2-11kg/M2 |
Impact resistance | 10n.M No Crack |
Watertightness | 1 Class(Water Pressure 30 PA) |
Motor | Tubular Motor / Side Motor |
Feature | Thermal Insulation, Security |
Place Of Origin | Dongguan, China |
Open Way | Manual / Remote Control / Chain Mechanism |
Design Style | Modern |
Opening Method | Rolling / Emergency Manual Chain System |
Characteristic | No Fading, No Layer, No Yellowing, Durable |
Transport Package | Wood Case |
Origin | China |
HS Code | 76101000 |
Production Capacity | 8000 Sets / Year |
After-sales Service | Online Technical Support, Onsite Installation, Ons |
Warranty | 2 Years |
Material | Aluminum Alloy |
Type | Rolling |
Open Style | Rolling |
Opening Type | With Remote Control |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.