Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Model No. | PHSD-0052 |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Warranty Service | 2 Years |
Open method | Manual, Rolling Pull, Rolling |
After-sales service | Online Technical Support |
main material | Pvc, Steel |
Engineering solution capability | Graphic Design, Total Solution For Projects |
Application scenario | Garage &Amp; Shed, Storage &Amp; Closet, Supermarket, Warehouse, Workshop |
design style | Industrial, Eclectic |
place of origin | China |
Use place | Industrial |
Surface processing | Finished |
Variety | Roller Shutter Door, Garage Doors, Industrial Doors |
Door material | Aluminum Alloy, Stainless Steel, Steel, Plastic |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 Sets per month |
Place of Origin | China |
Model No. | PHSD-0047 |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Warranty Service | 2 Years |
Open method | Manual, Rolling Pull, Rolling |
After-sales service | Online Technical Support |
Engineering solution capability | Graphic Design, Total Solution For Projects |
Application scenario | Garage &Amp; Shed, Storage &Amp; Closet, Warehouse, Workshop, Supermarket |
design style | Industrial, Eclectic |
place of origin | China |
Use place | Industrial |
Surface processing | Finished |
Variety | Garage Doors, Industrial Doors, Roller Shutter Door |
Door material | Aluminum Alloy, Plastic, Stainless Steel, Steel |
Color | Blue, White, Red, Yellow, Orange, or Customized |
Certification | Iso9001 |
Position | Industrial, Garage, House, Exterior/Interior |
Surface Finishing | Finished |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Open Style | Automatic & Manual |
Opening Type | With Remote Control |
Special Function | Dust Proof, Sound Proof |
HS Code | 39252000 |
Save time! Get the best deal
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Model No. | PHSD-0042 |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Open method | Manual, Rolling Pull, Rolling |
After-sales service | Online Technical Support |
Engineering solution capability | Graphic Design, Total Solution For Projects |
Application scenario | Storage &Amp; Closet, Garage &Amp; Shed, Warehouse, Supermarket, Workshop |
design style | Industrial, Eclectic |
place of origin | China |
Use place | Industrial |
Surface processing | Finished |
Variety | Garage Doors, Roller Shutter Door, Industrial Doors |
Door material | Aluminum Alloy, Plastic, Stainless Steel, Steel |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Model No. | PHSD-0029 |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Warranty Service | 2 Years |
Open method | Manual, Rolling Pull, Rolling |
After-sales service | Online Technical Support |
Engineering solution capability | Graphic Design, Total Solution For Projects |
Application scenario | Garage &Amp; Shed, Storage &Amp; Closet, Workshop, Warehouse |
design style | Eclectic, Industrial |
place of origin | China |
Use place | Industrial |
Surface processing | Finished |
Variety | Industrial Doors, Garage Doors, Roller Shutter Door |
Door material | Aluminum Alloy, Plastic, Stainless Steel, Steel |
Surface Finishing | Finished |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Position | Industrial |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Model No. | PHSD-0027 |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Warranty Service | 2 Years |
Open method | Manual, Rolling Pull, Rolling |
After-sales service | Online Technical Support |
Engineering solution capability | Graphic Design, Total Solution For Projects |
Application scenario | Workshop, Warehouse, Garage &Amp; Shed, Storage &Amp; Closet |
design style | Industrial, Eclectic |
place of origin | China |
Use place | Industrial |
Surface processing | Finished |
Variety | Garage Doors, Roller Shutter Door, Industrial Doors |
Door material | Aluminum Alloy, Stainless Steel, Steel, Plastic |
Surface Finishing | Finished |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Position | Industrial |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Model No. | PHSD-0023 |
Productivity | 1000 sets per month |
Transportation | Ocean,Land,Air,Express |
Warranty Service | 2 Years |
Open method | Manual, Rolling Pull, Rolling |
After-sales service | Online Technical Support |
Engineering solution capability | Graphic Design, Total Solution For Projects |
Application scenario | Workshop, Warehouse, Storage &Amp; Closet, Garage &Amp; Shed |
design style | Industrial |
place of origin | China |
Use place | Industrial |
Surface processing | Finished |
Variety | Industrial Doors, Garage Doors |
Door material | Aluminum Alloy, Plastic, Stainless Steel, Steel |
Surface Finishing | Finished |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Position | Industrial |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Model No. | PHSD-0018 |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Warranty Service | 2 Years |
Open method | Manual, Rolling Pull, Rolling |
Door type | Polymer |
After-sales service | Online Technical Support |
main material | Pvc, Steel |
Engineering solution capability | Graphic Design, 3d Model Design, Total Solution For Projects |
Application scenario | Hospital, Workshop, Warehouse, Sports Venues, Garage &Amp; Shed, Outdoor, Storage &Amp; Closet, Exterior, Basement, Staircase, Laundry |
design style | Industrial, Eclectic |
place of origin | China |
Use place | Industrial |
Surface processing | Finished |
Variety | Entry Doors, Screen Doors, Interior Door, Industrial Doors, Garage Doors, Special Doors, Roller Shutter Door |
Door material | Aluminum Alloy, Stainless Steel, Steel, Plastic |
Certification | Iso9001 |
Warranty | 2 Years |
Origin | China |
Surface Finishing | Finished |
Position | Industrial |
Type | Rolling |
Opening Type | With Remote Control |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Production Capacity | 8000 Sets / Year |
Material | PVC Fabric |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Model No. | PHSD-0017 |
Productivity | 800 sets per month |
Transportation | Land,Ocean,Express,Air |
Warranty Service | 2 Years |
Open method | Rolling Pull, Manual, Rolling |
After-sales service | Online Technical Support |
main material | Pvc, Steel |
Engineering solution capability | 3d Model Design, Graphic Design, Total Solution For Projects |
Application scenario | Hospital, Warehouse, Workshop, Sports Venues, Storage &Amp; Closet, Outdoor, Exterior, Basement, Staircase, Laundry, Garage &Amp; Shed |
design style | Industrial, Eclectic |
place of origin | China |
Use place | Industrial |
Surface processing | Finished |
Variety | Industrial Doors, Roller Shutter Door, Garage Doors, Entry Doors, Interior Door, Special Doors, Screen Doors |
Door material | Aluminum Alloy, Stainless Steel, Steel, Plastic |
Certification | Iso9001 |
Warranty | 2 Years |
Origin | China |
Surface Finishing | Finished |
Position | Industrial |
Type | Rolling |
Opening Type | With Remote Control |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Production Capacity | 8000 Sets / Year |
Material | PVC Fabric |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Model No. | PHSD-0055 |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Model No. | PHSD-0053 |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Warranty Service | 2 Years |
Open method | Manual, Rolling Pull, Rolling |
After-sales service | Online Technical Support |
main material | Pvc, Steel |
Engineering solution capability | Graphic Design, Total Solution For Projects |
Application scenario | Warehouse, Workshop, Supermarket, Storage &Amp; Closet, Garage &Amp; Shed |
design style | Eclectic, Industrial |
place of origin | China |
Use place | Industrial |
Surface processing | Finished |
Variety | Garage Doors, Industrial Doors, Roller Shutter Door |
Door material | Aluminum Alloy, Plastic, Stainless Steel, Steel |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Model No. | PHSD-0049 |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Warranty Service | 2 Years |
Open method | Manual, Rolling Pull, Rolling |
After-sales service | Online Technical Support |
Engineering solution capability | Graphic Design, Total Solution For Projects |
Application scenario | Supermarket, Warehouse, Workshop, Storage &Amp; Closet, Garage &Amp; Shed |
design style | Industrial, Eclectic |
place of origin | China |
Use place | Industrial |
Surface processing | Finished |
Variety | Roller Shutter Door, Garage Doors, Industrial Doors |
Door material | Aluminum Alloy, Plastic, Stainless Steel, Steel |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
Material | PVC Fabric |
Type | Rolling |
Opening Type | With Remote Control |
Certification | Iso9001 |
Surface Finishing | Finished |
HS Code | 39252000 |
$690 - 1600 /Set/Sets
Product Details:
Brand | HTC |
Packaging | Polywood case packing |
Supply Ability | 800 sets per month |
Place of Origin | China |
Model No. | PHSD-0043 |
Productivity | 800 sets per month |
Transportation | Ocean,Land,Air,Express |
Warranty Service | 2 Years |
Open method | Manual, Rolling Pull, Rolling |
After-sales service | Online Technical Support |
Engineering solution capability | Graphic Design, Total Solution For Projects |
Application scenario | Warehouse, Supermarket, Workshop, Garage &Amp; Shed, Storage &Amp; Closet |
design style | Industrial, Eclectic |
place of origin | China |
Use place | Industrial |
Surface processing | Finished |
Variety | Industrial Doors, Garage Doors, Roller Shutter Door |
Door material | Aluminum Alloy, Plastic, Stainless Steel, Steel |
Surface Finishing | Finished |
Size | Customized Size, According to Clients′ Specificati |
Standard Motor Position | Left or Right |
Opening Speed | 0.7~1.2m/S |
Curtain Thickness | 0.8mm/1.5mm |
Frame Material | Aluminum/Stainless Steel |
Control System | Dfl PLC / Holip PLC or Other Components. |
motor brand | Sew / Powever / Damar or Customized |
Motor Power | 550W / 750W / 1500W / 2200W / 4000W/5500W |
Power | 0.75kw ~ 3.0kw(According to The Size of Door) |
Opening & Colsing Speed | 0.7~1.5m/S |
Operation Frequency | 1000~1500 Cycles/Day |
Wind Load | 15m/S |
Transport Package | Wood Case or Strong Paper Carton |
Origin | China |
Production Capacity | 8000 Sets / Year |
Warranty | 2 Years |
